Every plan includes all features. Plans differ only in reps, active relationships, setup hours and included AI.
An active relationship is one assigned to a rep and not closed; unassigned relationships are free.
| Plan | Price | Reps | Active relationships | AI included | Setup hours |
|---|---|---|---|---|---|
| Free | $0 | Up to 5 | Up to 50 | $0 | 0 |
| Team | $119 | Up to 20 | Up to 500 | $20 | 1 |
| Network | $259 | Up to 60 | Up to 1,500 | $40 | 2 |
| Coalition | $399 | Up to 180 | Up to 4,500 | $60 | 3 |
| Unlimited | 9 cents per active relationship per month, $539 monthly minimum | Unlimited | Unlimited | $80 | 4 |
AI top ups come from a prepaid balance at cost. The minimum top up is $5.
Emberway services are pay per project for customization and automation support.
A short conversation about your situation, before either side decides to go through onboarding together.